Most Recent Terre Haute Homes For Sale
| View All Terre Haute Homes For Sale | ||
|
1830 S 28th St, Terre Haute, IN 47803 | $79,900 3 beds 1 bath |
|
7768 N Clinton St, Terre Haute, IN 47805 | $81,900 2 beds 2 baths |
|
1821 Garfield Ave, Terre Haute, IN 47804 | $47,500 3 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings