Most Recent Terre Haute Homes For Sale
| View All Terre Haute Homes For Sale | ||
|
121 Jackson Blvd, Terre Haute, IN 47803 | $129,900 4 beds 2 baths |
|
1204 S 20th St, Terre Haute, IN 47803 | $68,900 2 beds 1 bath |
|
9661 S Kurtz Pl, Terre Haute, IN 47802 | $54,900 3 beds 1.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings